Available in sizes from 50 to 600 liters, with widths ranging from 700 mm to 1600 mm. These buckets are supplied with hydraulic tilting functionality and a fixed mount for rotor tilt. Can be provided for most types of quick couplers or directly attached to the machine.
Description
| Model (liter) |
Volume (L) |
Width (mm) |
Weight (kg) |
Machine size (ton) |
| GPF 50-30 | 50 | 700 | 47 | 0,8 – 1,5 |
| GPF 105-S30 | 105 | 1000 | 75 | 1.5 – 2 |
| GPF 135-S30 | 135 | 1000 | 81 | 2 – 3 |
| GPF 135-S40 | 135 | 1000 | 87 | 2 – 3 |
| GPF 175-S40 | 175 | 1000 | 111 | 3 – 4 |
| GPF 250-S40 | 250 | 1200 | 142 | 4 – 5,5 |
| GPF 300-S40 | 300 | 1200 | 145 | 5 – 6 |
| GPF 330-S40 | 330 | 1200 | 152 | 5 – 6 |
| GPF 360-S40 | 360 | 1300 | 222 | 6 – 8 |
| GPF 360-S50 | 360 | 1300 | 242 | 6 – 8 |
| GPF 465-S50 | 465 | 1400 | 265 | 7 – 9 |
Data sheet / Documentation
Beklager, vi fant ingen innlegg. Prøv et annet søk.
